Somerset Riding School and Stables Somerset Riding School and Stables Somerset Riding School and Stables Somerset Riding School and Stables Devon Riding School Somerset Riding School and Stables Somerset Riding School and Stables
Winter Table 3
Sponsored by  Hold Your Horses Saddlery, Dulverton.
 
 
HOLD YOUR HORSES SADDLERY
  Show number 1 2 3 4 5 6 7 8 9 10 11 12 13 Total
Rider Horse   Points
Oli Cossey Demdare Pomagne 0 0 6 5 0 0 6 5 6 5 6 0 0 39
Oli Cossey Tasmanian Devil 0 6 5 6 6 0 0 6 0 6 0 0 0 35
Rory Brake Heazles Imp-Magna 0 0 4 3 5 4 4 0 *1 4 0 3 2 29
Laura Griffin Rupert 0 0 0 0 0 0 0 4 0 0 0 6 6 16
Gemma Down Sun Salvador 0 5 2 0 0 0 3 3 0 1 0 0 0 14
Emma May Lettie 0 0 1 0 0 3 0 0 0 2 4 0 3 13
Gemma Down Luxford D Boy 6 0 3 0 0 0 0 0 0 3 0 0 0 12
Emma May Jester 0 3 0 0 0 0 2 0 0 0 5 0 0 10
Laura Scott Mercury Firefly 0 0 0 0 0 0 0 0 5 0 0 5 0 10
Jessica Parker Touch & Go 0 2 0 0 0 0 0 0 0 0 0 0 5 7
Louise Kittow Jack 0 0 0 0 0 6 0 0 0 0 0 0 0 6
Oli Cossey Kilblaine Chesney 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Jeremy Darley Anastasia 0 0 0 0 0 5 0 0 0 0 0 0 0 5
Katrina Darley Jake 0 0 0 0 0 0 5 0 0 0 0 0 0 5
Kasthy Card Ottoman 0 0 0 0 4 0 0 0 0 0 1 0 0 5
Jessica Parker Mika 4 0 0 0 0 0 0 0 0 0 0 0 0 4
Jeremy Darley Northern Wind 0 4 0 0 0 0 0 0 0 0 0 0 0 4
Charlotte Hayes Joker 0 0 0 4 0 0 0 0 0 0 0 0 0 4
Beth Withecombe Saffron 0 0 0 2 0 0 0 0 2 0 0 0 0 4
Jake Withecombe Archie 0 0 0 0 0 0 0 0 4 0 0 0 0 4
Alex Duvell Molly 0 0 0 0 0 0 0 0 0 0 0 4 0 4
Emma May Hip Hop Holly 0 0 0 0 0 0 0 0 0 0 3 0 1 4
Steve May Chester 0 0 0 0 0 0 0 0 0 0 0 0 4 4
Emma Gunn Heazle's Old Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 3
Helen Mitchell Jake 0 0 0 0 3 0 0 0 0 0 0 0 0 3
Steve May Golden Wispa 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Romilly Simmons Dunmore Dynamite 0 0 0 0 0 0 0 0 3 0 0 0 0 3
Alice Perrott Griffin 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Anna East Christain 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Caitlin Healey Gibbs Town Boy 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Marcus Griffin Rupert 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Yasmin Carter Kirby 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Tilly Shoesmith Melyn 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Katrina Darley High Fly Maxine 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Alexandra Hawkes Red Hot Cinders 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Oli Cossey Otto 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Bryony Richardson Tequila Dante 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Steve May Jester 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Tash Williams Ballybreeze 0 0 0 0 0 0 0 0 0 0 0 1 0 1
FIVEHEAD SERVICE STATION        
Rory Brake Heazle's Im Magna 6 5 *3 6 5 *2 5 *1 5 *5 0 6 6 44
Emma May  Lettie 0 0 6 0 0 6 1 0 0 6 6 0 4 29
Jeremy Darley Anastasia 0 0 0 0 0 0 6 6 6 2 0 0 0 20
Jeremy Darley Northern Wind 0 0 0 0 0 0 2 4 3 4 0 0 5 18
Gemma Down Sun Salvador 1 6 4 0 0 0 0 2 0 2 0 0 0 15
Emma May  Jester 0 4 0 0 0 5 0 0 0 0 5 0 0 14
Sasha Reed Ottoway 5 3 0 0 0 0 0 0 0 0 0 0 0 8
Sophie Crane Dixey 0 0 0 0 0 4 4 0 0 0 0 0 0 8
Emma May  Hip Hop Holly 0 0 2 0 0 0 3 0 0 2 1 0 0 8
Tash Williams Ballybreeze 0 0 0 0 0 3 0 0 0 0 0 4 0 7
Oli Cossey Ginger 0 0 0 0 6 0 0 0 0 0 0 0 0 6
Laura Scott Mercury Firefly 0 0 5 0 0 0 0 0 0 0 0 0 0 5
Charlotte Hayes Joker 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Tom Knott Spirit 0 0 0 0 0 0 0 5 0 0 0 0 0 5
Jake Withecombe Coleman 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Jessica Parker Mika 4 0 0 0 0 0 0 0 0 0 0 0 0 4
Oli Cossey Tasmanian Devil 3 0 0